choroidal neovascularization
Related Codes (10)
Rows per page
Page 1 of 1
Code | Description | Billable | Details |
---|---|---|---|
H35.3211 | Exudative age-related macular degeneration, right eye, with active choroidal neovascularization | ||
H35.3221 | Exudative age-related macular degeneration, left eye, with active choroidal neovascularization | ||
H35.3231 | Exudative age-related macular degeneration, bilateral, with active choroidal neovascularization | ||
H35.3291 | Exudative age-related macular degeneration, unspecified eye, with active choroidal neovascularization | ||
H35.3292 | Exudative age-related macular degeneration, unspecified eye, with inactive choroidal neovascularization | ||
H44.2A | Degenerative myopia with choroidal neovascularization | Additional Codes (1) | |
H44.2A1 | Degenerative myopia with choroidal neovascularization, right eye | ||
H44.2A2 | Degenerative myopia with choroidal neovascularization, left eye | ||
H44.2A3 | Degenerative myopia with choroidal neovascularization, bilateral | ||
H44.2A9 | Degenerative myopia with choroidal neovascularization, unspecified eye |
Rows per page